Court Abbreviation | Court Name |
Central Bureau | |
CCB | Criminal Court Building/Clara Shortridge Foltz Justice Center |
CCW | Central Civil West Court |
D95 | Hollywood Court/Department 95 |
MET | Metropolitan Court |
CCH | Civil Court House/Stanley Mosk Court |
CAC/CJAC | Central Jail Arraignment Court |
East Bureau | |
ALH | Alhambra Court |
BLF | Bellflower Court |
BUR | Burbank Court |
COLC | Compton/Lynwood Court |
DOW | Downey Court |
ELA | East Los Angeles Court |
ELJC | Eastlake Juvenile Court |
ECC | Edelman Children's Court |
ELM | El Monte Court |
GLN | Glendale Court |
LP | Los Padrinos Juvenile Court |
NOR/NWKC | Norwalk Court |
PAS | Pasadena Court |
POM | Pomona Court |
CIT | West Covina Court/Citrus Court |
WHI | Whittier Court |
West Bureau | |
AVC | Michael D. Antonovich Antelope Valley Court |
BVH | Beverly Hills Court |
CTW | Chatsworth Court |
ING | Inglewood Court |
LAN | Alfred J. McCourtney JJC Lancaster Court |
LAX | Airport/LAX Court |
GGD | Governor George Deukmejian Court/Avalon Court |
SF | San Fernando/North Valley Court |
SCV/NV | Santa Clarita/Valencia Court |
SMO | Santa Monica Court |
SYL | Sylmar Juvenile Court |
TOR | Torrance Court |
VNY | Van Nuys Court |
WLA | West Los Angeles Court |
IJC | Inglewood Juvenile Court |
Facilities Abbreviation | Facility Name |
BC | Biscailuz Center |
CRD | Central Regional Detention Facility |
LCMC | Los Angeles County Medical Center |
MCJ | Men's Central Jail |
MIR | Mira Loma Facility |
NCCF | North County Correctional Facility |
PEAU | PJPDC - East Facility |
PNOU | PJPDC - North Facility |
PSOU | PJPDC - South Facility |
PRAN | PJPDC - Ranch Facility |
SBI | Sybil Brand Institute |
TTCF | Twin Towers Correctional Facility |
STATION ABBREVIATION | STATION NAME |
ALD | Altadena Station |
AVA | Avalon Station |
CAS | Carson Station |
CEN | Century Station |
CVS | Crescenta Valley Station |
ELA | East Los Angeles Station |
IDT | Industry Station |
LKD | Lakewood Station |
LAN | Lancaster Station |
LMT | Lomita Station |
LHS | Lost Hills Station |
MAL | Malibu Station |
MDR | Marina Del Rey Station |
NWK | Norwalk Sattion |
PRV | Pico Rivera Station |
SDM | San Dimas Station |
SCT | Santa Clarita Station |
SLA | South Los Angeles |
TEM | Temple Station |
WAL | Walnut Station |
WHD | West Hollywood Station |
LAPD ABBREVIATION | STATION NAME |
77D | 77th Division |
DEVD | Devonshire Division |
FTLD | Foothill Division |
HARD | Harbor Division |
HWD | Hollywood Division |
NHD | North Hollywood Division |
PACD | Pacific Division |
PC | Parker Center |
RAMD | Rampart Division |
SED | Southeast Division |
SWD | Southwest Division |
VSD | Valley Services Division |
WLAD | West Los Angeles Division |
WVD | West Valley Services Division |
WILD | Wilshire Division |
OTHER ABBREVIATION | OTHER LOCATION NAMES |
ACR | Abortiuon Clinic Run |
AERO | Aero Bureau |
ESC | Inmate Escape |
FUN | Funeral |
GLNPD | Glendale Police Department |
HEMO | Hemodialysis |
SFPD | San Fernando Police Department |
The following list of location codes requires a description in the "LOC DETAIL" of the Mobile Digital Terminal Log. If a location is not listed above, or you are assigned to a Statewide Detail use the following:
OTHER | TYPE |
C | Other Court not Listed |
F | Other Sheriff's Facility |
J | Other Juvenile facility |
L | Other LAPD Location |
O | Other Location |
P | Other Police Department |
S | Other Sheriff's Station |
SW | Any Statewide Detail |